Bauke/tildes-issue-log
Bauke
/
tildes-issue-log
Archived
1
Fork 0

Update final statistics, issues and daily discussions for Tildes post

This commit is contained in:
Bauke 2018-06-30 23:54:58 +02:00
parent 60196c206b
commit 0757b032b2
Signed by: Bauke
GPG Key ID: C1C0F29952BCF558
3 changed files with 11 additions and 10 deletions

View File

@ -119,13 +119,11 @@ Written Date: 2018-06-24
## Statistics ## Statistics
**This will be regenerated on June 30th and are not the final statistics.** In the month of June 51 issues were opened and 19 issues were closed.
In the month of June 49 issues were opened and 19 issues were closed.
A total of 3073 lines of code were added and 748 lines were removed. A total of 3073 lines of code were added and 748 lines were removed.
An average of 1.63 issues were opened and 0.63 issues were closed each day. An average of 1.70 issues were opened and 0.63 issues were closed each day.
The average time to close issues was 8.56 days or 205.34 hours. The average time to close issues was 8.56 days or 205.34 hours.
@ -133,7 +131,7 @@ Top 3 issue creators:
* [cfabbro](https://gitlab.com/cfabbro) with [12 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=cfabbro). * [cfabbro](https://gitlab.com/cfabbro) with [12 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=cfabbro).
* [Deimorz](https://gitlab.com/Deimorz) with [9 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Deimorz). * [Deimorz](https://gitlab.com/Deimorz) with [9 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Deimorz).
* [Bauke](https://gitlab.com/Bauke) with [4 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Bauke). * [Bauke](https://gitlab.com/Bauke) with [5 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Bauke).
Amount of labels assigned to currently open issues: Amount of labels assigned to currently open issues:
@ -186,11 +184,10 @@ Amount of labels assigned to closed issues:
| 2018-06-25 | Please help write new descriptions for the groups. | [Click](https://tildes.net/~tildes.official/2rn) | | 2018-06-25 | Please help write new descriptions for the groups. | [Click](https://tildes.net/~tildes.official/2rn) |
| 2018-06-26 | How to handle account deletion. | [Click](https://tildes.net/~tildes.official/2ta) | | 2018-06-26 | How to handle account deletion. | [Click](https://tildes.net/~tildes.official/2ta) |
| 2018-06-28 | Minor group updates. | [Click](https://tildes.net/~tildes.official/2vm) | | 2018-06-28 | Minor group updates. | [Click](https://tildes.net/~tildes.official/2vm) |
| 2018-06-29 | Allowing user to post anonymously? | [Click](https://tildes.net/~tildes.official/2x3) |
## Issue Table ## Issue Table
**This will be regenerated on June 30th and is not the final table.**
### Opened ### Opened
| Issue | Title | Author | Opened | Closed | | Issue | Title | Author | Opened | Closed |
@ -244,6 +241,8 @@ Amount of labels assigned to closed issues:
| [145](https://gitlab.com/tildes/tildes/issues/145) | Topic tag filters are not filtering out "descen... | [Deimorz](https://gitlab.com/Deimorz) | 2018/06/25 22:13:02 | | | [145](https://gitlab.com/tildes/tildes/issues/145) | Topic tag filters are not filtering out "descen... | [Deimorz](https://gitlab.com/Deimorz) | 2018/06/25 22:13:02 | |
| [146](https://gitlab.com/tildes/tildes/issues/146) | Change theme application mechanic | [Bauke](https://gitlab.com/Bauke) | 2018/06/26 22:46:46 | | | [146](https://gitlab.com/tildes/tildes/issues/146) | Change theme application mechanic | [Bauke](https://gitlab.com/Bauke) | 2018/06/26 22:46:46 | |
| [147](https://gitlab.com/tildes/tildes/issues/147) | A bullet is displayed to the left of each post'... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/28 16:41:39 | | | [147](https://gitlab.com/tildes/tildes/issues/147) | A bullet is displayed to the left of each post'... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/28 16:41:39 | |
| [148](https://gitlab.com/tildes/tildes/issues/148) | In user's unread listing show the count of othe... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/29 17:49:52 | |
| [149](https://gitlab.com/tildes/tildes/issues/149) | Filter tags button too big? | [Bauke](https://gitlab.com/Bauke) | 2018/06/29 19:46:57 | |
### Closed ### Closed

View File

@ -1,8 +1,8 @@
## Statistics ## Statistics
In the month of June 49 issues were opened and 19 issues were closed. In the month of June 51 issues were opened and 19 issues were closed.
An average of 1.63 issues were opened and 0.63 issues were closed each day. An average of 1.70 issues were opened and 0.63 issues were closed each day.
The average time to close issues was 8.56 days or 205.34 hours. The average time to close issues was 8.56 days or 205.34 hours.
@ -10,7 +10,7 @@ Top 3 issue creators:
* [cfabbro](https://gitlab.com/cfabbro) with [12 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=cfabbro). * [cfabbro](https://gitlab.com/cfabbro) with [12 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=cfabbro).
* [Deimorz](https://gitlab.com/Deimorz) with [9 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Deimorz). * [Deimorz](https://gitlab.com/Deimorz) with [9 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Deimorz).
* [Bauke](https://gitlab.com/Bauke) with [4 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Bauke). * [Bauke](https://gitlab.com/Bauke) with [5 issues created](https://gitlab.com/tildes/tildes/issues?state=all&author_username=Bauke).
Amount of labels assigned to currently open issues: Amount of labels assigned to currently open issues:

View File

@ -53,6 +53,8 @@
| [145](https://gitlab.com/tildes/tildes/issues/145) | Topic tag filters are not filtering out "descen... | [Deimorz](https://gitlab.com/Deimorz) | 2018/06/25 22:13:02 | | | [145](https://gitlab.com/tildes/tildes/issues/145) | Topic tag filters are not filtering out "descen... | [Deimorz](https://gitlab.com/Deimorz) | 2018/06/25 22:13:02 | |
| [146](https://gitlab.com/tildes/tildes/issues/146) | Change theme application mechanic | [Bauke](https://gitlab.com/Bauke) | 2018/06/26 22:46:46 | | | [146](https://gitlab.com/tildes/tildes/issues/146) | Change theme application mechanic | [Bauke](https://gitlab.com/Bauke) | 2018/06/26 22:46:46 | |
| [147](https://gitlab.com/tildes/tildes/issues/147) | A bullet is displayed to the left of each post'... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/28 16:41:39 | | | [147](https://gitlab.com/tildes/tildes/issues/147) | A bullet is displayed to the left of each post'... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/28 16:41:39 | |
| [148](https://gitlab.com/tildes/tildes/issues/148) | In user's unread listing show the count of othe... | [AdamsT](https://gitlab.com/AdamsT) | 2018/06/29 17:49:52 | |
| [149](https://gitlab.com/tildes/tildes/issues/149) | Filter tags button too big? | [Bauke](https://gitlab.com/Bauke) | 2018/06/29 19:46:57 | |
### Closed ### Closed